SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 | 66 | 110 |
L | 49 | 67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |
$ 21.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 47 | 65 | 106 |
M | 48 | 66 | 110 |
L | 49 | 67 | 114 |
XL | 50 | 68 | 118 |
2XL | 51 | 69 | 122 |
NOTE: |
$ 30.46
Save: $
$ 47.60
Save: $
$ 48.07
Save: $
$ 37.09
Save: $
$ 27.99
Save: $
$ 33.60
Save: $
$ 41.97
Save: $
$ 949.00
Save: $
$ 48.55
Save: $
$ 31.50
Save: $